![]() | SEASONS | |||
LOW SEASON | HIGH SEASON | |||
From / To | From / To | From / To | ||
01/05/2023 | 01/09/2023 | 01/07/2023 | ||
30/06/2023 | 10/09/2023 | 31/08/2023 | ||
PRICE | PRICE | |||
Adult staying overnight | €5,90 | €7,20 | ||
Overnight child 4–10 years old | €4,20 | €4,80 | ||
Small tent (2-3 persons) | €5,20 | €6,40 | ||
Medium tent (4 persons +) | €6,70 | €7,90 | ||
Big tent | €8,00 | €8,80 | ||
Hammock (to stay) | €5,00 | €6,50 | ||
Caravan | €7,90 | €9,00 | ||
Wheel tent | €7,90 | €9,00 | ||
Motor Home | €7,90 | €9,00 | ||
Car | €4,50 | €4,50 | ||
Motorcycle | €2,00 | €2,00 | ||
Boat – trailer | €6,00 | €6,00 | ||
Rent tent igloo (3 persons) | €12,00 | €14,00 | ||
Small houses (2-3 persons)-Bell type tents | €42,00 (2 persons) €48,00 (3 persons) | €42,00 (2 persons) €48,00 (3 persons) | ||
Electricity | €5,20 | €5,20 | ||
Visit staying | €5,00 | €5,00 | ||
Washing machine | €6,00 | €6,00 | ||
Discounts are applicable only to the staying overnight cost of the person and the camping mean (tent, caravan etc). No discounts are given on small houses and Bell-type tents. |
With cash | With credit card | |||
Greek students (upon presentation updated student ID) | 10% | 0% | ||
Overnights from 5 to 10 | 10% | 0% | ||
Overnights from 11 to 15 | 15% | 0% | ||
Overnights from 16 to 21 | 20% | 0% | ||
Overnights 22 + | 22% | 0% | ||
With ADAC – ACSI card | 15% | 0% |