![]() | SEASONS | |||
LOW SEASON | HIGH SEASON | |||
From / To | From / To | From / To | ||
01/05/2025 | 01/09/2025 | 01/07/2025 | ||
30/06/2025 | 07/09/2025 | 31/08/2025 | ||
PRICE | PRICE | |||
Adult staying overnight | €6,50 | €7,90 | ||
Overnight child 4–10 years old | €4,80 | €6,00 | ||
Small tent (2-3 persons) | €5,50 | €6,90 | ||
Medium tent (4 persons +) | €7,00 | €8,30 | ||
Big tent | €9,00 | €9,80 | ||
Hammock (to stay) | €6,00 | €7,00 | ||
Caravan | €9,00 | €9,80 | ||
Wheel tent | €9,00 | €9,80 | ||
Motor Home | €9,00 | €9,80 | ||
Car | €5,00 | €5,00 | ||
Motorcycle | €2,00 | €2,00 | ||
Inflatable sleeping mattress rental (single) | €4,50 | €4,50 | ||
Rent tent igloo (3 persons) | €14,00 | €16,00 | ||
Small houses (2-3 persons)-Bell type tents | €46,00 (2 persons) €52,00 (3 persons) | €46,00 (2 persons) €52,00 (3 persons) | ||
Electricity | €5,20 | €5,20 | ||
Visit staying | €5,00 | €5,00 | ||
Washing machine | €7,00 | €7,00 | ||
Discounts are applicable only to the staying overnight cost of the person and the camping mean (tent, caravan etc). No discounts are given on small houses and Bell-type tents. |
With cash | With credit card | |||
Greek students (upon presentation updated student ID) | 10% | 0% | ||
Overnights from 5 to 10 | 10% | 0% | ||
Overnights from 11 to 15 | 15% | 0% | ||
Overnights from 16 to 21 | 20% | 0% | ||
Overnights 22 + | 22% | 0% | ||
With ADAC – ACSI card | 15% | 0% |